The Bahamas General Election 2017 HOA Seats & Popular Vote Report
wdt_ID | Political Party | #HOA Seats Won | Popular Vote | %Popular Vote |
---|---|---|---|---|
1 | BCP | 0 | 281 | 0.2% |
2 | BNCP | 0 | 312 | 0.2% |
3 | DNA | 0 | 6 | 4.8% |
4 | FNM | 18 | 77 | 57.0% |
5 | PLP | 1 | 50 | 37.0% |
6 | TPM | 0 | 128 | 0.1% |
7 | IND | 0 | 830 | 0.6% |
2017 Popular Vote Percentage
- BCP
- BNCP
- DNA
- FNM
- PLP
- TPM
- IND
- BCP
- BNCP
- DNA
- FNM
- PLP
- TPM
- IND